Availability: | |
---|---|
BSP Fittings
1. Fully compliant size to market buy act, with high accuracy dimension
2. Superior corrosion resistance ability, stable long working life
3. Support customized logo print service
Model | Description | Material | Color | Minimum Order Quantity | |
22611 | BSP FEMALE 60° CONE FITTING | #45 Carbon Steel | Yellow/White | 50 Units | |
22611D | BSP Female 60° Cone FITTING | #45 Carbon Steel | Yellow/White | 50 Units | |
22612D | BSP Female 60° Cone FITTING | #45 Carbon Steel | Yellow/White | 50 Units | |
22641 | 45° Elbow BSP Female 60° Cone Fitting | #45 Carbon Steel | Yellow/White | 50 Units | |
22642 | 45° BSP Female 60°Cone Seat Fitting | #45 Carbon Steel | Yellow/White | 50 Units | |
22691 | 90° BSP FEMALE 60° CONE FITTING | #45 Carbon Steel | Yellow/White | 50 Units | |
22692 | 90° BSP Female 60° Cone for Spiral Hose | #45 Carbon Steel | Yellow/White | 50 Units | |
32612D | BSP Female 60° Cone Fitting | #45 Carbon Steel | Yellow/White | 50 Units |
FAQ
What is the lead time for fittings?
Fitting production usually take 10-30 days for production, the time is negotiable.
What Package method do you apply?
UGW apply the most economic way and safe way to pack fittings product. Normally it will be packed in Box on Pallet,with cardboard wrapping, the second choice is to pack in Wooden Box. We can also follow as per request.
Do you provide Sample?
We are very happy to provide free sample to customer for quality checking.
How can I get a quote and samples?
Send us an inquiry from website, our sales team will contact you and response as soon as possible.
Place of Origin: Hebei, China