Availability: | |
---|---|
Performance
Meets or Exceeds ISO/EN international standards.
Feature/Advantages
Stable ID/OD, follow EN/DIN standard
Approved by Italy Bimal impulse test, up to 400,000 cycles.
With high abrasion and hose spiral layer is very smooth
Specification
Product Number | HOSE SIZE | NOMINAL HOSE I.D. | HOSE O.D. | MAXIMUM WORKINE PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | AVERAGE WEIGHT | |||
Hose type | Inch | Dash | mm | mm | Mpa | Psi | Mpa | psi | mm | kg/ m |
4SH-19 | 3/4 | -12 | 19.5 | 30.8 | 42.0 | 6092 | 168 | 24366 | 280 | 1.62 |
4SH-25 | 1 | -16 | 25.8 | 37.9 | 38.0 | 5511 | 152 | 22045 | 340 | 2.12 |
4SH-32 | 1 1/4 | -20 | 32.5 | 44.4 | 32.5 | 4714 | 130 | 18855 | 455 | 2.55 |
4SH-38 | 1 1/2 | -24 | 38.7 | 52.4 | 29.0 | 4206 | 116 | 16824 | 560 | 3.26 |
4SH-51 | 2 | -32 | 51.4 | 67 | 25.0 | 3626 | 100 | 14504 | 710 | 4.92 |
Quality Control
• Rubber tensile / hardness testing each batch
• Steel wire tenacity /twisting checking each batch
• Workers with 5 years experience at least in each production process
• 2 times working pressure testing
• Burst pressure test for each batch
• Impulse testing each batch
Packaging & Shipment
• Rolls package
• Carton paper add pallet package
• Carton box add pallet package
• Reel add pallet package